| 4cl | Absolut | 52,- Kè |
| 4cl | Stolichnaya | 52,- Kè |
| 4cl | Smirnoff | 52,- Kè |
| 4cl | Absolut Kurant | 52,- Kè |
| 4cl | Absolut Citron | 52,- Kè |
| 4cl | Absolut Peppar | 52,- Kè |
| 4cl | Casco Viejo | 78,- Kè |
| Blanco, Joven | ||
| 4cl | Sierra | 78,- Kè |
| 4cl | El Jimador | 78,- Kè |
| Blanco, Reposado | ||
| 4cl | Olmeca | 78,- Kè |
| Silver, Reposado | ||
| 4cl | Mezcal Gusano Rojo | 78,- Kè |
| 4cl | Beefeater | 52,- Kè |
| 4cl | Gordons | 52,- Kè |
| 4cl | Seagrams | 52,- Kè |
| 4cl | Bacardi Light Dry, Gold | 52,- Kè |
| 4cl | Captain Morgan Spiced | 52,- Kè |
| 4cl | Captain Morgan Black label | 52,- Kè |
| 4cl | Matusalem Platino | 58,- Kè |
| 4cl | Matusalem Clásico 10let | 78,- Kè |
| 4cl | Havana Club | 52,- Kè |
| 4cl | Santa Teresa Gand Reserva | 78,- Kè |
| 4cl | Sailor Jerry Spiced | 89,- kè |
| 4cl | Ron Zacapa Centenario 23 aòos | 160,- kè |
| 4cl | Fernet Stock | 46,- Kè |
| 4cl | Fernet Citrus | 46,- Kè |
| 4cl | Becher | 46,- Kè |
| 4cl | Becher Lemond | 46,- Kè |
| 4cl | Jägermeister | 60,- Kè |
| 4cl | Pear Brandy Fleret | 56,- Kè |
| 4cl | Apricot Brandy Fleret | 56,- Kè |
| 4cl | Apple Brandy Fleret | 56,- Kè |
| 4cl | Cherry Brandy Fleret | 56,- Kè |
| 4cl | Plum Brandy | 56,- Kè |
| 4cl | Juniper Brandy | 56,- Kè |
| 4cl | Grappa | 56,- Kè |
| 4cl | Alps rum 80% | 56,- Kè |
| 4cl | Calvados | 56,- Kè |
| 4cl | Absinth 70% | 56,- Kè |
| 4cl | Koskenkorva - Peach | 56,- Kè |
| 4cl | Rum | 46,- Kè |
| 4cl | Mint liquer | 46,- Kè |
| 4cl | Amaretto | 40,- Kè |
| 4cl | Amaro Ramazzotti | 45,- Kè |
| 4cl | Berentzen | 45,- Kè |
| 4cl | Baileys | 52,- Kè |
| 4cl | Cointreau | 50,- Kè |
| 4cl | Kahlua | 50,- Kè |
| 4cl | Malibu | 52,- Kè |
| 4cl | Southern comfort | 45,- Kè |
| 4cl | Sambuca Ramazzotti | 45,- Kè |
| 4cl | Ricard - Pastis | 50,- Kè |
| 4cl | Pernod | 50,- Kè |
| 4cl | Drambuie | 80,- Kè |
| 4cl | Grand Marnier | 80,- Kè |
| 4cl | Griotka | 46,- Kè |
| 4cl | Egg-flip | 46,- Kè |
| 4cl | Ballantines | 60,- Kè |
| 4cl | Johnnie Walker | 60,- Kè |
| 4cl | J&B | 60,- Kè |
| 4cl | Canadian Club | 60,- Kè |
| 4cl | Famouse Grouse | 60,- Kè |
| 4cl | Johnnie Walker Black Label | 90,- Kè |
| 4cl | Chivas | 90,- Kè |
| 4cl | Ballantines Gold Seal 12 years | 90,- Kè |
| 4cl | Dalwhinnie | 140,- Kè |
| 15 years single malt | ||
| 4cl | Lagavulin | 140,- Kè |
| 16 years single malt | ||
| 4 | Oban | 140,- Kè |
| 14 years single malt | ||
| 4cl | Cragganmorre | 140,- Kè |
| 12 years single malt | ||
| 4cl | Talisker | 140,- Kè |
| 10 years single malt | ||
| 14 | Glenkinchie | 140,- Kè |
| 10 years single malt | ||
| 4cl | Bushmills | 64,- Kè |
| 4cl | Tullamore Dew | 64,- Kè |
| 4cl | Jameson | 64,- Kè |
| 4cl | Paddy | 64,- Kè |
| 4cl | Tullamore Dew 12 years | 90,- Kè |
| 4cl | Jameson 1780 12 years | 90,- Kè |
| 4cl | Bushmills Black Bush | 90,- Kè |
| 4cl | Jameson Gold Reserve | 140,- kè |
| 4cl | Jim Beam | 60,- Kè |
| 4cl | Four Roses | 60,- Kè |
| 4cl | Jack Daniels | 75,- Kè |
| 4cl | Wild Türkey | 75,- Kè |
| 4cl | Jim Beam Black Label | 80,- Kè |
| 4cl | Metaxa *** | 50,- Kè |
| 4cl | Metaxa ***** | 70,- Kè |
| 4cl | Courvoiseur V.S. | 90,- Kè |
| 4cl | Remy Martin V.S.O.P. | 130,- Kè |
Pastièka Kvelb & Pub, Blanická 25, Praha 2, tel./fax: 222 253 228; e-mail: pasticka@pasticka.cz
© 2006 Pastièka - All rights reserved